2009 BRJGT Results
The Tour Championship at The Pete Dye River Course of Virginia Tech July 27-28, 2009
The Pete Dye River Course of Virginia Tech welcomed the Blue Ridge Junior Golf Tour the season ending, two day, Tour Championship. Participants in the top 60% of each age group were invited to play. Host Pro John Norton, the staff and assembled volunteers were very hospitable and met the young players with warm smiles and an eager willingness to assist in a variety of ways. The beautiful golf course also provided an excellent setting in which to draw the season to a close. Here are the results per age group.
16-18 Age Group Par 72 6495 Yards
Eric Mulkey of Pounding Mill, VA won the age group by defeating Hunter O'Neal of Bluefield, VA in the first hole of a sudden death play-off. O'Neal rallied on the 2nd day to overcome a 5 shot deficit which Mulkey had built on the first day as the two posted 36 hole scores of 152. However, Mulkey was steady on the playoff hole to secure the victory. Chris Scott of Wytheville, VA was 3rd at 159. The All-Star Team, composed of the top 5 point totals accumulated through the season, is: Hunter O'Neal (Player of the Year), Clint Lowe of Gate City, VA, Chris Scott of Wytheville, VA, Brandon White of Richlands, VA and Derek Allen of Castlewood, VA.
14-15 Age Group Par 72 5903 Yards
Ben Taylor of Bluefield, VA shot a second round 74 to win the age group by 4 shots. The two day total of 151 allowed Taylor to claim his first BRJGT Tournament. Jordan Nelson of Princeton, WV was 2nd at 155 followed by John Bryant of Galax, VA at 159. The All-Star for the age group includes: Ben Taylor (Player of the Year), Jordan Nelson, Morgan Brewster of Bluefield, VA, J.J. McPherson of Princeton, WV and Evan Smith of Bluefield, WV.
12-13 Age Group Par 72 5142 Yards
Conrad Thacker of Abingdon, VA had a second round score of 79 to tally a 36 hole total of 161 which was good enough for a one stroke victory over Gray Baker of Bluefield, VA. Austin Blevins of Abingdon, VA, Zachary Luttrell of Pounding Mill, VA, and Ikey Judy of Lindside, WV tied for 3rd with totals of 168. The All-Star Team includes: Gray Baker (Player of the Year), Zachary Luttrell, Benjamin Lamb of Pipestem, WV, Austin Blevins, and Zachary Toohey of Bluefield, VA.
10-12 Age Group Par 36 2589 Yards
Kory Wilson of Pearisburg, VA posted a second round 40 giving him an 18 hole total of 82 and a two shot win over Matt Brittain of Abingdon, VA. Joseph Clark of Pearisburg, VA was 3rd at 85. The All-Star Team includes: Dylan Sawyers (Player of the Year) of Richlands, VA, Taylor Trail of Marion, VA, Kory Wilson, Matt Brittain, and Joseph Clark.
9 and Under Age Group Par 36 1935 Yards
Isaiah Zaccheo of Beckley, WV shot a second round even par 36 to capture the age division. Zaccheo's 79 was 3 shots better than Noah Clark of Pearisburg, VA. Adam Hooker of Lebanon was 3rd at 85. The All-Star Team includes: Isaiah Zaccheo (Player of the Year), Adam Hooker, Patrick Smith of Beckley, WV, Noah Clark and Robby Turbyfill of Galax, VA.
The BRJGT wishes to thank all of the host facilities and sponsors for a wonderful season.
Results
Ages 16-17
| Name | Round 1 | Round 2 | Total |
| Mulkey, Eric | 73 | 79 | 152(w/playoff) |
| O'Neal, Hunter | 78 | 74 | 152 |
| Scott, Chris | 78 | 81 | 159 |
| White, Brandon | 80 | 80 | 160 |
| Willard, John | 83 | 80 | 163 |
| Lowe, Clint | 86 | 78 | 164 |
| Carico, Seth | 88 | 79 | 167 |
| Allen, Derek | 91 | 77 | 168 |
| Thompson, Dustin | 88 | 90 | 178 |
| Argyrakis, Uriah | 95 | 87 | 182 |
| Taylor, Jimmy Allen | 91 | 93 | 184 |
| Lovelace, Jordan | 93 | 91 | 184 |
| McConnell, Nathan | 92 | 93 | 185 |
| Sweet, Matt | 98 | 88 | 186 |
| Morgan, Cameron | 100 | 98 | 198 |
| Studebaker | 103 | 96 | 199 |
| Bower, Jimmy | 107 | 97 | 204 |
| Cole, Christian | 112 | 117 | 229 |
Ages 14-15
| Name | Round 1 | Round 2 | Total |
| Taylor, Ben | 77 | 74 | 151 |
| Nelson, Jordan | 77 | 78 | 155 |
| Bryant, John | 82 | 77 | 159 |
| Brewster, Morgan | 80 | 83 | 163 |
| Cunningham, Barrett | 85 | 83 | 168 |
| Simonsen, Andrew | 86 | 83 | 169 |
| Smith, Evan | 83 | 87 | 170 |
| Hanks, Eddie | 86 | 84 | 170 |
| Reed, Skyler | 92 | 79 | 171 |
| Hickman, Jack | 87 | 86 | 173 |
| Dockery, Caleb | 82 | 92 | 174 |
| Smith, Alexandrea | 85 | 92 | 177 |
| Riffe, Alex | 88 | 92 | 180 |
| Hannah, Scott | 95 | 88 | 183 |
| Mariotti, Justin | 95 | 88 | 183 |
| Hill, Ben | 90 | 96 | 186 |
| Parker, Sean | 98 | 90 | 188 |
| Peterson, Ben | 125 | 113 | 238 |
| Farmer, Breanna | 121 | 118 | 239 |
| McPherson, J.J. | wd | wd | wd |
| Downey, Matthew | wd | wd | wd |
Ages 12-13
| Name | Round 1 | Round 2 | Total |
| Thacker, Conrad | 82 | 79 | 161 |
| Baker, Gray | 77 | 85 | 162 |
| Blevins, Austin | 86 | 82 | 168 |
| Luttrell, Zachary | 87 | 81 | 168 |
| Judy, Ikey | 87 | 81 | 168 |
| Lamb, Benjamin | 91 | 86 | 177 |
| Stowers, Samuel | 89 | 94 | 183 |
| Trail, Justin | 96 | 90 | 186 |
| Presley, Tyler | 100 | 89 | 189 |
| Proffitt, Zachary | 89 | 101 | 190 |
| Simonsen, David | 101 | 94 | 195 |
| Toohey, Zachary | 103 | 93 | 196 |
| Miller, Aaron | 116 | 108 | 224 |
| Roberts, J.T. | 120 | 112 | 232 |
| Quesenberry, Josh | 129 | wd | wd |
Ages 10-12
| Name | Round 1 | Round 2 | Total |
| Wilson, Kory | 42 | 40 | 82 |
| Brittain, Matthew | 39 | 45 | 84 |
| Clark, Joseph | 43 | 42 | 85 |
| Sawyers, Dylan | 50 | 42 | 92 |
| Trail, Taylor | 45 | 53 | 98 |
| DiGiacomo, Dominic | 45 | 50 | 104 |
| Parker, Steven | 59 | 52 | 111 |
| Waddell, Caden | 56 | 57 | 113 |
| Foy, Trevor | 59 | 55 | 114 |
| Harris, Tyler | 62 | 57 | 119 |
| Meade, Benjamin | |||
| Eaton, Hunter |
Ages 9 and Under
| Name | Round 1 | Round 2 | Total |
| Zaccheo, Isaiah | 43 | 36 | 79 |
| Clark, Noah | 42 | 40 | 82 |
| Hooker, Adam | 45 | 40 | 85 |
| Smith, Patrick | 42 | 48 | 90 |
| Moler, Noah | 43 | 53 | 96 |
| Davis, B | 57 | 56 | 113 |
| McComas, Maggie | 59 | 57 | 116 |
| Turbyfill, Robby | |||
| Waller, Christian |

